<RETS ReplyCode="0" ReplyText="Operation Success.">
<DELIMITER value="09" />
<COLUMNS>	Matrix_Unique_ID	MatrixModifiedDT	MLSNumber	ListAgentFullName	ListOfficeName	SellingAgentFullName	SellingOfficeName	Latitude	Longitude	PhotoCount	PostalCode	RoomCount	ListPrice	Status	StreetName	StreetNumber	StreetSuffix	City	BathsFull	BathsHalf	BedsTotal	SqFtTotal	PropertyType	PublicRemarks	Acres	Area	BuilderName	BuildingStories	Connections	DaysOnMarketDisp	Disclosures	Dishwasher	FireplaceDescription	FireplacesNumber	GeoMarketArea	HeatSystem	HOAMandatory	Legal	LotDesciption	LotSize	LotSizeSource	MaintenanceFeeYesNo	MaintFeeAmt	NewConstruction	NewConstructionDesc	NoOfGarageCap	OvenType	PoolPrivate	PoolPrivateDesc	Range	RangeType	Refrigerator	Roof	SchoolDistrict	SchoolElementary	SchoolHigh	SchoolMiddle	ShowInstructions	SqFtSource	Stories	Style	Subdivision	TaxAmount	TaxRate	WaterSewer	YearBuilt	YearBuiltSrc	</COLUMNS>
<DATA>	198707086	2024-03-03T11:14:30.670	89256456	Leon Shapiro	RE/MAX Space Center			29.432883	-95.143864	37	77539	13	3499944.00	Active	Lakeview	418		Dickinson	5	2	4	9409	Single-Family	CUSTOM ONE STORY MEDITERRANEAN STYLE STUCCO STUNNER WITH HIGH QUALITY OUTSTANDING FINISHES ON 3+ WATERFRONT ACRES! FROM THE GOURMET KITCHEN WITH CHEF&apos;S PANTRY PLUS APPLIANCE PANTRY AND SEPARATE BUILT-IN REFRIGERATOR AND FREEZER - TO THE HUGE PRIMARY BEDROOM WITH SITTING ROOM, REMOTE CONTROLLED CURTAINS AND DROP DOWN TV - TO THE HUGE PRIMARY BATH WITH MAKE-UP STATIONS, HUGE GLASS BLOCK SHOWER, STEAM ROOM, AND GARDEN BATH WITH FIREPLACE - SEPARATE HIS &amp; HER CLOSETS WITH BUILT-INS, DRY-CLEANING STYLE SPINNER RACKS, AND ONE WITH A STAIRWAY TO MORE SHELVED AREAS - NO DETAIL WAS OVERLOOKED IN BUILDING THIS DREAM HOME!  HUGE CIRCULAR DRIVEWAYE, DOUBLE METAL ENTRY DOORS, 40&apos;  ROTUNDA W/ CHANDELIER, BARREL STYLE WET BAR, OUTDOOR KITCHEN, THEATER ROOM W/ BALCONY SEATING, 4 SIDED DEN FIREPLACE, 5 CAR GARAGE WITH OVERSIZED DOORS! TWO DRIVEWAY GATES PLUS GATED &apos;CATERING&apos; ENTRY,  LOADS OF COVERED OUTSUDE SEATING AREAS - INGROUND GUNITE POOL WITH HUGE WATERFALL AND OVERSIZED HOT TUB INSTALLED 7/2021.	3.02	33	JIMMY BROWN		Electric Dryer Connections,Washer Connections		Sellers Disclosure	1	Gas Connections,Wood Burning Fireplace	2	Santa Fe	Propane,Zoned	1	THE LAKES OF BAY AREA SEC 3 (2006) ABST 15, BLOCK 2, LOT 16,	Corner,Water View,Waterfront	131909	Appraisal District		1500	0		5	Double Oven,Gas Oven	1	Gunite,Heated,In Ground		Gas Cooktop		Tile	45 - Santa Fe	ROY J. WOLLAM ELEMENTARY SCHOOL	SANTA FE HIGH SCHOOL	SANTA FE JUNIOR HIGH SCHOOL	Accompany,Appointment Required	Appraisal	1	Traditional	The Lakes Of Bay Area	56907	2.1677	Septic Tank,Well	2014	Seller	</DATA>
<DATA>	199277364	2023-12-24T20:59:14.987	52972816	Desmond Hong	Newfoundland Realty			29.682082	-95.600959	16	77099	8	296000.00	Active	Shannon Hills	12510	Drive	Houston	2	0	3	1642	Single-Family	Nice 3-2-2 ready for move-in, house is completely remodeled, new lightings, new heater, new electric panel box, GFIC outlet, new plumbing system with prex water line, new paint , new hardy panel sidings for the whole house. House is ready for summer heat and winter storm. Close to major freeway , school and shopping center.	0.1667	28			Electric Dryer Connections,Gas Dryer Connections,Washer Connections		Sellers Disclosure	1	Wood Burning Fireplace	1	Alief	Central Gas	1	LT 22 BLK 13 BROOKFIELD SEC 1 R/P A &amp; EXTN	Subdivision Lot	7260	Appraisal District		218	0		2	Gas Oven	0			Gas Range		Composition	2 - Alief	ALEXANDER ELEMENTARY SCHOOL (ALIEF)	AISD DRAW	HOLUB MIDDLE SCHOOL	Appointment Required	Appraisal District	1	Traditional	Brookfield Sec 01 R/P A &amp; Ext	3716	2.4711	Public Sewer,Public Water	1974	Appraisal District	</DATA>
<DATA>	199304191	2024-01-29T09:16:23.697	92925305	Rusty Shannon	Patti Shannon Properties			29.936949	-96.035526	50	77423	7	525000.00	Active	Bonanza	12109	Place	Brookshire	2	0	3	1696	Single-Family	Pilots, this one is for you! 1 acre Home and Hangar located on the runway at Fair Weather Field.  The 3BR &amp; 2 BA home is just under 1700 sq ft. Recently replaced Composition Roof and Exterior &amp; Interior Paint. The 5000 SF hangar is 65&apos;Wx78&apos;D &amp; has a 14&apos;T x 45&apos;W opening w/ Rolling Doors to the taxiway. 10&apos;x10&apos; roll up garage door.  Room for several aircraft &amp; equipment! The hangar has an office with a bathroom. Fair Weather Field has a 3375&apos; paved runway, 2400&apos; Turf Runway, 2000&apos; Seasonal Seaplane Runway, and Aircraft Maintenance facilities with 100LL Avgas fuel onsite. The Airport Identifier is TX42 - Fair Weather Field Airport. Outside of Houston airspace. Easy access to I-10 or Hwy 290. Ask about the vacant 1 acre lot also available if you want to start your build from scratch. The deed restrictions REQUIRE a property owner to possess a valid pilots license in order to purchase property in the subdivision. Covenants are available by request #LetsGoFlyYall	1	26			Gas Dryer Connections,Washer Connections		Sellers Disclosure	1			Hempstead	Propane	1	S474600 FAIR WEATHER FIELD BLK 1 LOT 13 ACRES 1.0 (.93 AC IN	Airpark	43560	Appraisal District		861	0		2	Gas Oven	0			Gas Range		Composition	24 - Hempstead	ROYAL ELEMENTARY SCHOOL	ROYAL HIGH SCHOOL	ROYAL JUNIOR HIGH SCHOOL	Appointment Required,Lockbox Back,Request Online Appointment,Vacant/Unoccupied	Appraisal District	1	Other Style	Fair Weather Field	10926	3.2674	Aerobic	2009	Appraisal District	</DATA>
<DATA>	199659783	2023-09-27T15:28:47.130	90070815	Paul King	Texas Land and Commercial Properties			29.748050	-95.836365	46	77494	8	1700000.00	Active	Willow	26910	Lane	Katy	3	0	4	3070	Single-Family	UNRESTRICTED...+/-2.25 acre property, with fantastic custom built home, priced at land value; Outstanding opportunity for the live/work buyer, developer, or investor.  Live in the home, and build your office; convert the home to office; start fresh with a complete redevelopment of the property, or live in the home and hold for investment.  Property is a hard corner at the intersection of Katy Flewellen and Willow Ln. with over 400&apos; of frontage on Katy Flewellen, and 265&apos; on Willow Ln.  Utilities are available from the neighboring MUD upon annexation.	2.25	36			Electric Dryer Connections,Washer Connections		No Disclosures	1	Wood Burning Fireplace	1	Katy - Southwest	Central Electric	0	0157 JAS CONNER, TRACT 11 (LT 1, 2), ACRES 2.3542	Corner	98010	Other			0		3	Double Oven,Electric Oven	1	Gunite,In Ground		Electric Cooktop		Composition	30 - Katy	WOODCREEK ELEMENTARY SCHOOL	TOMPKINS HIGH SCHOOL	TAYS JUNIOR HIGH SCHOOL	Appointment Required	Appraisal District	1	Traditional	Jas Conner	14287	1.942	Septic Tank,Well	1993	Appraisal	</DATA>
<DATA>	200432606	2023-11-16T19:35:27.560	59890390	Joseph Peterson	Briko Realty Services			30.033692	-94.672500	6	77535	6	110484.00	Active	County Road 122	43		Dayton	3	0	4	1946	Single-Family	ON GOING AUCTION Auction properties are sold AS IS /SIGHT UNSEEN without any guarantee or&#13;
warranty by seller. Property may be occupied.	0.8798	52					No Disclosures				Liberty County East	Central Electric	0	RAYWOOD, BLOCK D, LOT TR 3, ACRES .8798, MH LABEL# PFS103262	Other	38324	Appraisal District			0		0		0					Composition	108 - Hull-Daisetta	HULL-DAISETTA ELEMENTARY SCHOOL	HULL-DAISETTA HIGH SCHOOL	HULL-DAISETTA JUNIOR HIGH SCHOOL	Appointment Required	Appraisal	1	Other Style	Raywood	1394	2.0606	Septic Tank,Well	2008	Appraisal	</DATA>
<MAXROWS />
</RETS>